Mini-pleats ULPA Air Filter U15-U17 For Clean Room

ULPA filters are used in applications requiring very efficient filtering of airborne pathogens which can cause aggravate asthma and cause allergies or disease. These filters are also useful in manufacturing environments which require very clean air.

  • Description
  • Specification
  • Inquiry

Mini-pleats ULPA Air Filter Introduction:

Mini-pleats ULPA Air Filter are closely related to HEPA filters but are even more efficient.ULPA filters are specified to remove 99.999% of contaminants 0.12 μm or larger in diameter.Our ULPA filter panels are designed for terminal filtration in applications ranging from cleanrooms and semiconductor fabrication to the food and beverage industry and pharmaceutical manufacturers.

Mini-pleats ULPA Air Filters Features:

1.Maximum Temperature: 80°C
2.Maximum Humidity: 100% RH
3.Frame: Anodized Aluminum
4.Filter Media: Moisture-proof and fire-retardant glass fiber filter paper
5.Sealant: Polyurethane
6.Separator: EVA hot melt
7.Gasket: Neoprene

Mini-pleats ULPA Air Filters Applications:

1.Airline cabin air purifiers
2.Biomedical air filtration
3.Electronics manufacturing
4.Pharmaceutical manufacturing
5.Vacuum cleaner filters

Customer Size is Available.

Nominal Size Actually Size Thickness Screen Rate air flow Face Velocity Rate Primary Resistance
(feet)(W*H*D) (mm)(W*H*D) (mm) (m3/h) (m/s)        (Pa)
H13 :108pa
H14: 115Pa
U15: 135Pa
U16:148Pa
4x2 1170x570 50 Both side 775 0.35
2x1 610x305 50 Both side 200 0.35
2x2 610x610 50 Both side 423 0.35
2.5x2 762x610 50 Both side 535 0.35
3x2 915x610 50 Both side 646 0.35
4x3 1170x870 50 Both side 1206 0.35
4x4 1170x1170 50 Both side 1637 0.35
2x2 570x570 70 Both side 472 0.45 H13 :100pa
H14: 110Pa
U15: 120Pa
U16:140Pa
4x2 1170x570 70 Both side 1000 0.45
2x1 610x305 70 Both side 258 0.45
2x2 610x610 70 Both side 545 0.45
2.5x2 762x610 70 Both side 687 0.45
3x2 915x610 70 Both side 831 0.45
4x3 1170x870 70 Both side 1550 0.45
4x4 1170x1170 70 Both side 2100 0.45
2x2 570x570 90 Both side 472 0.45 H13 :75pa
H14: 80Pa
U15: 90Pa
U16:110Pa
4x2 1170x570 90 Both side 1000 0.45
2x1 610x305 90 Both side 258 0.45
2x2 610x610 90 Both side 545 0.45
2.5x2 762x610 90 Both side 687 0.45
3x2 915x610 90 Both side 831 0.45
4x3 1170x870 90 Both side 1550 0.45
4x4 1170x1170 90 Both side 2100 0.45
2x2 570x570 110 Both side 472 0.45 H13 :60pa
H14: 65Pa
U15: 70Pa
U16:85Pa
4x2 1170x570 110 Both side 1000 0.45
2x1 610x305 110 Both side 258 0.45
2x2 610x610 110 Both side 545 0.45
2.5x2 762x610 110 Both side 687 0.45
3x2 915x610 110 Both side 831 0.45
4x3 1170x870 110 Both side 1550 0.45
4x4 1170x1170 110 Both side 2100 0.45

Contact Us






Online Service
Live Chat