High Efficiency F6-F9 Synthetic Bag Filter For Air Handling Unit

High Efficiency F6-F9 Synthetic Bag Filter For Air Handling Unit

The taper stitched pockets are self supporting to maintain stability and provide maximum use of the entire filtration area with minimal resistance to airflow under constant or variable air volume conditions.

  • Description
  • Specification
  • Inquiry

F6-F9 Synthetic Bag Filter Introduction:

The Haoair Synthetic Bag Filter have a rigid rust-resistant galvanized steel channel frame which support a multi-pleated, fine diameter media.
The Synthetic BAG design provides efficiency and dirt retention throughout the life of the filter.
High dust holding capacity and large filter media area contribute to a long service life.
Unlike most filters, the total filter media area of the BAG filter can be up to 30 times the face area,each pleat is sewn with a constant length span stitch to ensure continuous throat and pleat configuration. This assures consistent pressure drop and complete media utilization.
Every stitch is covered by a hot melt adhesive. All pockets are joined by a mechanical lock that pierces and joins the internal headers together.

Synthetic Bag Filter Typical Applications:

Offices
Hospitals
Computing Centres
Pharmaceutics
Fine-Mechanical and Food Industries

Customer Size is Available.

Size Pocket Air Flow Resistnace Finally Resistance Media Area Dust Holding Efficiency
287X592X500 3 1400 50 250-300 2.1 377 F5
287X592X500 3 1400 65 250-300 2.1 335 F6
287X592X500 3 1400 80 300-400 2.1 293 F7
287X592X500 3 1400 105 300-400 2.1 251 F8
287X592X500 3 1400 120 400-500 2.1 230 F9
592X592X500 3 1550 50 250-300 2.4 431 F5
592X592X500 3 1550 65 250-300 2.4 383 F6
592X592X500 3 1550 80 300-400 2.4 335 F7
592X592X500 3 1550 105 300-400 2.4 287 F8
592X592X500 3 1550 120 400-500 2.4 263 F9

 

Size Pocket Air Flow Resistnace Finally Resistance Media Area Dust Holding Efficiency
592X592X500 5 2330 50 250-300 3.6 647 F5
592X592X500 5 2330 65 250-300 3.6 575 F6
592X592X500 5 2330 80 300-400 3.6 503 F7
592X592X500 5 2330 105 300-400 3.6 431 F8
592X592X500 5 2330 120 400-500 3.6 395 F9

 

592X592X500 6 2700 50 250-300 4.2 755 F5
592X592X500 6 2700 65 250-300 4.2 671 F6
592X592X500 6 2700 80 300-400 4.2 587 F7
592X592X500 6 2700 105 300-400 4.2 503 F8
592X592X500 6 2700 120 400-500 4.2 461 F9

 

Size Pocket Air Flow Resistnace Finally Resistance Media Area Dust Holding Efficiency
592X592X500 8 3500 50 250-300 5.4 971 F5
592X592X500 8 3500 65 250-300 5.4 863 F6
592X592X500 8 3500 80 300-400 5.4 755 F7
592X592X500 8 3500 105 300-400 5.4 648 F8
592X592X500 8 3500 120 400-500 5.4 593 F9

 

Size Pocket Air Flow Resistnace Finally Resistance Media Area Dust Holding Efficiency
592X592X500 10 4270 50 250-300 6.6 1187 F5
592X592X500 10 4270 65 250-300 6.6 1005 F6
592X592X500 10 4270 80 300-400 6.6 923 F7
592X592X500 10 4270 105 300-400 6.6 791 F8
592X592X500 10 4270 120 400-500 6.6 725 F9

Contact Us






Online Service
Live Chat