Air Supply Unit Box In Clean Room Ventilation

Product Details:
Place of Origin: CHINA
Certification: CE
Minimum Order Quantity: 1 set
Price: Negotiation
Packaging Details: Plywood packing
Delivery Time: 7-15 working days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 1000 sets per month

  • Description
  • Inquiry

Air Supply Unit Box Applications

Air Supply Unit Box is a terminal filtration device applicable for all clean room classes. With the integrated structure, it is ideally suitable for compact structures that must be used in a clean room due to limited space. In addition, it is also applicable to the aluminum alloy keel structure clean room and other local purification equipment.

Air Supply Unit Box Features:

· Three primary parts: Static pressure box, high efficiency filter, and diffuser plate. The high efficiency filter and static pressure box are attached as a compact structure.

· A regulating valve is equipped at the air inlet of the static pressure box in order to ensure a stable airflow and pressure.

· The air vent filter’s shell is made using a high quality cold-rolled steel and the surface is treated by electrostatically plastic spraying. The static pressure box is made of low carbon steel.

 

Air Supply Unit Box  Product Specification:

Type Air plenum HEPA Filter Size (mm) Air Flow (m³/h) Blast Pipe Size (A×B, mm) Blast Pipe Link (C×D, mm) Assemble Size (T×S×R×G, mm)
  size (L×W×H, mm)          
HA-320 370×370×530 320×320×220 500 200×200 250×250 438×438
HA-484 534×534×530 484×484×220 1000 320×200 370×250 588×588×394×294
HA-610 660×660×460 610×610×150   320×250 370×300 716×716×358×358
HA-820 87×650×460 820×600×150 1200 320×250 370×300 926×706×436×353
HA-630 680×680×530 630×630×220 1500 320×250 370×300 736×736×368×368
HA-726 776×534×530 726×484×220   400×200 450×250 832×590×416×295
HA-915 965×660×460 915×610×150   400×250 500×300 1022×716×511×358
HA-968 1018×534×530 968×484×220 200 500×200 550×250 1074×590×537×298
HA-1220 1270×660×460 1220×610×150   500×250 550×250 1326×716×332×358
HA-945 955×680×530 945×630×220 2200 500×250 550×300 1052×736×526×368
HA-1260 1310×680×530 1260×630×220 3000 500×250 650×300 1336×736×455×368

 

Application Filed Air Supply Unit Box

Air Supply Unit Box

Production site

Air Supply Unit Box

Contact Us






Online Service
Live Chat