ULPA Filters Introduction of HaoAir Tech

ULPA Filters Introduction of HaoAir Tech

ULPA stands for Ultra Low Particulate Air. Growing market demand from advanced science and technology led to development of ULPA filters which provide a minimum of 99.999% efficiency (0.001% maximum penetration) on 0.3 micron particles for achieving better cleanliness classes and cleaner working environments. These are used for ultracleanrooms, where contamination levels have to be controlled at levels better than that which can be achieved with conventional HEPA filters.

ULPA Air Filter

Boron free ULPA filters of 99.9997% efficiency for particles down to 0.12 micron size for Class 10 and Class1 cleanrooms are specially used in electronic/semiconductors/ wafer manufacturing industries, where tolerance to contamination level above 0.12 micron is also very critical and not permitted.

 

Note that the text information for instance on the efficiency @ 99.97% and 99.997% of HEPA filters look similar but in reality the difference is not insignificant. A 99.97% efficient filter has a fractional penetration of 0.0003; while a 99.99% filter’s fractional penetration is 0.0001. This means that a 99.99% filter is three times more efficient in removing 0.3-micron particles.

 

Parameter

Customer Size is Available.

Nominal Size Actually Size Thickness Screen Rate air flow Face Velocity Rate Primary Resistance
(feet)(W*H*D) (mm)(W*H*D) (mm) (m3/h) (m/s)        (Pa)
H13 :108pa
H14: 115Pa
U15: 135Pa
U16:148Pa
4×2 1170×570 50 Both side 775 0.35
2×1 610×305 50 Both side 200 0.35
2×2 610×610 50 Both side 423 0.35
2.5×2 762×610 50 Both side 535 0.35
3×2 915×610 50 Both side 646 0.35
4×3 1170×870 50 Both side 1206 0.35
4×4 1170×1170 50 Both side 1637 0.35
2×2 570×570 70 Both side 472 0.45 H13 :100pa
H14: 110Pa
U15: 120Pa
U16:140Pa
4×2 1170×570 70 Both side 1000 0.45
2×1 610×305 70 Both side 258 0.45
2×2 610×610 70 Both side 545 0.45
2.5×2 762×610 70 Both side 687 0.45
3×2 915×610 70 Both side 831 0.45
4×3 1170×870 70 Both side 1550 0.45
4×4 1170×1170 70 Both side 2100 0.45
2×2 570×570 90 Both side 472 0.45 H13 :75pa
H14: 80Pa
U15: 90Pa
U16:110Pa
4×2 1170×570 90 Both side 1000 0.45
2×1 610×305 90 Both side 258 0.45
2×2 610×610 90 Both side 545 0.45
2.5×2 762×610 90 Both side 687 0.45
3×2 915×610 90 Both side 831 0.45
4×3 1170×870 90 Both side 1550 0.45
4×4 1170×1170 90 Both side 2100 0.45
2×2 570×570 110 Both side 472 0.45 H13 :60pa
H14: 65Pa
U15: 70Pa
U16:85Pa
4×2 1170×570 110 Both side 1000 0.45
2×1 610×305 110 Both side 258 0.45
2×2 610×610 110 Both side 545 0.45
2.5×2 762×610 110 Both side 687 0.45
3×2 915×610 110 Both side 831 0.45
4×3 1170×870 110 Both side 1550 0.45
4×4 1170×1170 110 Both side 2100 0.45

Online Service
Live Chat