High Efficiency HEPA Filter With DOP Port For Cleanroom

HEPA Filter With DOP Port which with DOP efficiency testing(of installed filters) there is an aerosol entry provide to easily bring the test aerosol to the upstream side of filter media.Both are covered with a sealed screw to prevent any leaks.

  • Description
  • Specification
  • Inquiry

HEPA Filter With DOP Port Introduction:

HEPA Filter With DOP Port is an acronym that stands for High Efficiency Particulate Air, so a HEPA filter is a High Efficiency Particulate Air filter.
Filters, whether for an air purifier or other implementation, come with many benefits and claims.

High Performance HEPA Air Filter With DOP Feature:

1.High efficiency 99.995% on 0.3 microns
2.Light weight and easy to install, High holding capacity
3.Aluminum alloy frame, anodized surface, air inlet and outlet with spray-paint metal protection net
4.Special seamless sealing technology, good elasticity, no deformation, no shedding, will not escape when installation

DOP Port HEPA  Air Filter Application:

Mainly used for Pharmaceutical factory etc which have high requirement for filter.

Cusomer Size is Available.

Nominal Size Actually Size Thickness Screen Rate air flow Face Velocity Rate Primary Resistance
(feet)(W*H*D) (mm)(W*H*D) (mm) (m3/h) (m/s)        (Pa)
H13 :108pa
H14: 115Pa
U15: 135Pa
U16:148Pa
4x2 1170x570 50 Both side 775 0.35
2x1 610x305 50 Both side 200 0.35
2x2 610x610 50 Both side 423 0.35
2.5x2 762x610 50 Both side 535 0.35
3x2 915x610 50 Both side 646 0.35
4x3 1170x870 50 Both side 1206 0.35
4x4 1170x1170 50 Both side 1637 0.35
2x2 570x570 70 Both side 472 0.45 H13 :100pa
H14: 110Pa
U15: 120Pa
U16:140Pa
4x2 1170x570 70 Both side 1000 0.45
2x1 610x305 70 Both side 258 0.45
2x2 610x610 70 Both side 545 0.45
2.5x2 762x610 70 Both side 687 0.45
3x2 915x610 70 Both side 831 0.45
4x3 1170x870 70 Both side 1550 0.45
4x4 1170x1170 70 Both side 2100 0.45
2x2 570x570 90 Both side 472 0.45 H13 :75pa
H14: 80Pa
U15: 90Pa
U16:110Pa
4x2 1170x570 90 Both side 1000 0.45
2x1 610x305 90 Both side 258 0.45
2x2 610x610 90 Both side 545 0.45
2.5x2 762x610 90 Both side 687 0.45
3x2 915x610 90 Both side 831 0.45
4x3 1170x870 90 Both side 1550 0.45
4x4 1170x1170 90 Both side 2100 0.45
2x2 570x570 110 Both side 472 0.45 H13 :60pa
H14: 65Pa
U15: 70Pa
U16:85Pa
4x2 1170x570 110 Both side 1000 0.45
2x1 610x305 110 Both side 258 0.45
2x2 610x610 110 Both side 545 0.45
2.5x2 762x610 110 Both side 687 0.45
3x2 915x610 110 Both side 831 0.45
4x3 1170x870 110 Both side 1550 0.45
4x4 1170x1170 110 Both side 2100 0.45

Contact Us






Online Service
Live Chat